1 / 5
| Customization: | Available |
|---|---|
| DC Input: | 12/24VDC |
| DC Output: | 56VDC |
PART 1. INTRODUCTION
DC/DC converter is a voltage converter that can effectively output fixed voltage after converting input voltage. DC/DC converters are divided into three categories: Boost type, boost & buck type, and buck type. Three kinds of control can be adopted according to the demand. PWM control type has high efficiency and good output voltage ripple and noise. PFM control type has the advantage of low power consumption even if it is used for a long time, especially under a small load.
PART 2. FEATURES
PART 3. MODEL DEFINITION
IPS-DTDXXSYYZZZ, For example: IPS-DTD12S2460 (DC TO DC)
PART 4. TECHNICAL PARAMETER
| DC-DC Battery Charger Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NO | Model | Battery Type | Input DC | Charging DC | Amps | Dimension(MM) | Net Weight | ||
| 1 | IPS-DTDYC1224S12.62 | Lithium(3S) | 10-36VDC | 12.6VDC | 2A | L74*W74*H32 | 300G | ||
| 7 | IPS-DTDWC1224S12.620 | Lithium(3S) | 10-36VDC | 12.6VDC | 20A | L100*W80*H39 | 500G | ||
| 25 | IPS-DTDGC12S29.420 | Lithium(7S) | 10-16VDC | 29.4VDC | 20A | L220*W130*H50 | 2.2KG | ||
| 40 | IPS-DTDWC1224S14.620 | LifePO4(4S) | 10-36VDC | 14.6VDC | 20A | L100*W80*H39 | 500G | ||
| 92 | IPS-DTDGC1224S5620 | Lead Acid(4S) | 10-32VDC | 56.0VDC | 20A | L220*W130*H50 | 2.2KG | ||
JDI Power Supply