1 / 5
| Customization: | Available |
|---|---|
| Nature of Source Flow: | Passive inverter |
| Certification: | ISO9001, CE |
Introducing the advanced and reliable power inverter system. Our system is designed to provide a seamless and efficient energy flow for various applications.
| Rated Power | 250KW / 500KW Options |
| LV Voltage Range | 600-790Vdc |
| HV Voltage Range | 900-1314Vdc |
| Max. Efficiency | 96% - 98% @ full load |
| Dynamic Response | < 2ms |
| Protection Level | IP55 |
| Cooling Mode | Air cooling |
| Communication | Modbus TCP (RJ45), Modbus RTU (RS485) |
| Working Temp | -10ºC to +50ºC |







JDI Power Supply