1 / 5
| Still deciding? Get samples of $ ! US$ 8.97/Piece Order Sample |
| Model NO. | WH-B2410 | Core | Shell-type Transformer |
| Cooling Method | Enforce Air Cooling | Winding Type | Multi-winding Transformer |
| Frequency | High Frequency | Shape of Core | EE |
| Production Capacity | 200,000/Month | HS Code | 8504401400 |
Professional Step-up Converter | 240W Power Output | 10V-16VDC Input Range
| Category | Parameter | Specifications |
|---|---|---|
| Description | Model | WH-B2410 |
| Rated Output Power | 240W | |
| Rated Input Voltage | 12VDC | |
| Rated Output Voltage | 24VDC | |
| Input | Voltage Range | 10V-16VDC |
| Efficiency | 94% | |
| Output | Current | 10A |
| Voltage Tolerance | 1.5% | |
| Protection | Over Current | >120% Auto-recover |
| Physical | Dimension | 74*74*32mm |
| Weight | 300g |
JDI Power Supply