1 / 5
| Customization: | Available |
|---|---|
| Model 1: | 56VDC 1A 56W |
| Model 2: | 56VDC 2A 112W |
| Model 3 | 56VDC 3A 168W | Model 4 | 56VDC 4A 224W |
| Model 5 | 56VDC 5A 280W | Model 6 | 56VDC 6A 336W |
| Model 7 | 56VDC 8A 448W | Model 8 | 56.4VDC 20A 1128W |
| Model 9 | 56.4VDC 30A 1692W | Model 10 | Customize |
| Transport Package | Carton | Specification | 74*74*32 MM |
| Origin | China | HS Code | 8504409999 |
DC/DC converter is a voltage converter which can effectively output fixed voltage after converting input voltage. These converters are divided into three categories: Boost type, boost & buck type, and buck type.
At present, DC-DC converters are widely used in mobile phones, MP3, digital cameras, portable media players and other products. It belongs to chopper circuit in the classification of circuit types.
| IPS-DTD12S561 Detail Specs | |
|---|---|
| Type | Non-isolate |
| Input Voltage | 10-20VDC |
| Output Voltage | 56VDC |
| Output Current | 1Amps |
| Output Power | 56Watts |
| Material of shell | Aluminum |
| Waterproof Level | IP65 |
IPS-24S121 (24V to 12V)
IPS-DTD5S125 (5V to 12V)
IPS-DTD72S1220 (72V to 12V)
JDI Power Supply