| Customization: | Available |
|---|---|
| Link of Transformation: | AC-DC-AC Variable-Frequency Drive |
| Brand: | Xinyuhua |
| Model NO. | SFC |
| Pressure Endurance Insulation | 1800VAC/5mA/1minute |
| Transport Package | Polywood |
| Specification | 3300*2400*2600 |
| Origin | China |
| Production Capacity | 1000sets/Month |
We are a global manufacturer specialized in designing and manufacturing the frequency converter. Our products feature high reliability resulting from advanced aerospace and military techniques. Max. Capacity: 10000kva.
Our shore frequency converter technology bridges the gap where equipment operates at different voltages and frequencies. It provides an economical solution for converting power from 60Hz and 50Hz. Compared with diesel generators, it saves 30% in costs and protects the environment while outputting pure quality electricity.
A. High Reliability: Uses original German Infineon IGBT converter modules.
B. Fast Dynamic Response: Double closed-loop feedback circuit ensures reaction speed less than 2ms.
C. Stability: Frequency stability ≤ 0.01% via quartz oscillator shocks.
D. Overload Capacity: Can withstand 2 times the rated current impact without voltage drop.
| Capacity (KVA) | 100 - 800 | 1600 - 10000 |
|---|---|---|
| Input Voltage | 400V±15% (3Phase) | 400V±15% (3Phase) |
| Input Frequency | 45-65Hz | 45-65Hz |
| Output Voltage | 300-500V/690V | 300-500V/690V |
| Output Frequency | 50Hz/60Hz selectable | 50Hz/60Hz selectable |
| Wave Distortion | THD≤3% (Pure Sine Wave) | THD≤3% (Pure Sine Wave) |
| Efficiency | ≥90% | ≥90% |
| Protection Class | IP54 | IP54 |


JDI Power Supply