1 / 5
| Still deciding? Get samples of $ ! US$ 630/Piece Order Sample |
| Model NO. | BADC10050 |
| Main Circuit Type | Voltage |
| Voltage of Power Supply | High Voltage Variable-Frequency Drive |
| Link of Transformation | AC-DC-AC Variable-Frequency Drive |
| Function | Simple Type |
| DC bus Voltage range | 200 ~ 420Vdc |
| DC bus Rated voltage | 370Vdc |
| DC bus Max Current | 17 Amax (at 200~290 Vdc, ≤12 A) |
| Battery-side Voltage range | 30~100Vdc |
| Battery-side Rated voltage | 60Vdc |
| Power rating | 5kW |
| Specification | 22x9x44cm |
| DC Bus Side | |
| Voltage Range | 200 ~ 420Vdc |
| Rated Voltage | 370Vdc |
| Max Current | 17 Amax (at 200~290 Vdc, ≤12 A) |
| Battery Side | |
| Voltage Range | 30~100Vdc |
| Rated Voltage | 60Vdc |
| Max Current | 105Amax |
| Power Rating | 5kW |
| Steady-current Accuracy | ≤±5% |
| Softstart Time | 3s ≤ t ≤ 8s |










Expertise in customized solutions and products of lithium-ion batteries. Applications include solar energy storage systems, electric vehicles, electric forklifts, marine, golf carts, and AGV etc.
Providing high voltage DC contactors, connectors, and manual service disconnects (MSD) for electric vehicles and energy storage systems (ESS).
JDI Power Supply