1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 5 Years |
| Nature of Source Flow: | Passive inverter |
Growatt 3.6kw 4.2kw 5kw 6kw solar power inverter for grid solar power system
MODEL: MIN 2.5~6KTL-X
2.5-6KW Single Phase, 2 MPPTS
This is the latest model for your rooftop solar PV at home. The MIN series features a beautiful, compact design with an easy-to-use touch button, offering a great efficiency level of 98.4%.
| Model | MIN 2500TL-X | MIN 3000TL-X | MIN 3600TL-X | MIN 4200TL-X | MIN 4600TL-X | MIN 5000TL-X | MIN 6000TL-X |
| Max. PV Power | 3500W | 4200W | 5040W | 5880W | 6440W | 7000W | 8100W |
| Max. DC Voltage | 500V | 500V | 550V | 550V | 550V | 550V | 550V |
| AC Nominal Power | 2500W | 3000W | 3600W | 4200W | 4600W | 5000W | 6000W |
| Max. Efficiency | 98.2% | 98.2% | 98.2% | 98.4% | 98.4% | 98.4% | 98.4% |
| Protection | DC Reverse Polarity, DC Switch, Surge Protection Type II, Short-circuit protection | ||||||
JDI Power Supply