1 / 5
| Customization: | Available |
|---|---|
| Application: | Power, Instrument, Lighting, Audio |
| Phase: | Single |
| Parameter | BC6-11S12V15A6L | BC6-11512V20A6L | BC6-11S12V22A6L | BC6-11512V25A6L |
|---|---|---|---|---|
| Input Range | 6-11V DC | |||
| Output Voltage | 12V DC | |||
| Max Current | 15A | 20A | 22A | 25A |
| Max Power | 180W | 240W | 264W | 300W |
| Efficiency | 95% | |||
| Waterproof | IP67 | |||
| Dimensions | 100*80*39MM | |||
Our production base specializes in PoE switches, PoE injectors, DC-DC power converters, and car power supplies. We cover a wide range of DC conversion environments (5-100V) with power outputs from 15W to 1000W. With a senior R&D team possessing over 10 years of experience, we excel in handling complex EMI and EMC requirements. Our facilities are ISO9001 certified, and products carry CE, FCC, and RoHS marks, primarily serving European and American markets.
JDI Power Supply