1 / 5
| Still deciding? Get samples of $ ! US$ 4400/Piece Order Sample |
| Model NO. | PHPA-31100 |
| Main Circuit Type | Voltage |
| Voltage of Power Supply | Medium Voltage Variable-Frequency Drive |
| Link of Transformation | AC-DC-AC Variable-Frequency Drive |
| Nature of DC Power | Voltage Variable-Frequency Drive |
| AC Input | 1 Phase 2 Line+G 220V |
| Output Voltage | 0V-150V / 0V-300V (Customizable) |
| Protector | Overload, Short Circuit, Over Temperature |
| Response Time | </=2ms |
| Circuit Mode | IGBT Vpmw Pulse Width Modulation Method |
High-precision variable-frequency power supply adopts VPWM high-frequency technology (pulse wave width modulation technology).
It uses high-power imported IGBT module design, where input and output are fully isolated. With stable and adjustable frequency, voltage regulation, and digital indications, it can simulate global power grids for export product testing and frequency modulation tests.
| Model | PHPA-3130 | PHPA-3160 | PHPA-31100 | PHPA-31150 |
| Capacity | 30KVA | 60KVA | 100KVA | 150KVA |
| Max Current (Low V) | 250A | 500A | 840A | 1250A |
| Max Current (High V) | 125A | 250A | 420A | 625A |
| Weight (KG) | 200 | 320 | 500 | 600 |
1) Neutral Master Carton package;
2) Non-fumigation Wooden Case package;
3) Shipping by sea, truck, or air are all supported.
All products have CE certificates. Suitable for overseas sales product testing, simulating destination power grids, and laboratory power adaptability tests.
JDI Power Supply