1 / 5
| Still deciding? Get samples of $ ! US$ 6.35/Piece Request Sample |
| Input Voltage Range | 100~240Vac (90~264Vac Operate) |
| Input Frequency | 50~60Hz |
| Output Power | 120W |
| Output Voltage | 12VDC +/-5% |
| Output Current | 10A |
| Efficiency | 88% |
| Line Regulation | 0.5~2% |
| Load Regulation | 4~5% |
| Over Current Protection | Auto recovery (120~150%) |
| Hold-up Time | 10mS Min. |
| Start Up Time | 3S Max. |
| Ripple & Noise | 1% Max. |
| Withstanding Voltage | 3750Vac Min./3S |









JDI Power Supply