1 / 5
| Still deciding? Get samples of $ ! US$ 1.75/Piece Request Sample |
12V 2A AC DC LED LCD CCTV Router Cell Phone Medical Power Adapter Battery Charger
CE UL RoHS Kc PSE Approval
| Code | Parameters | Test Condition | Specification |
|---|---|---|---|
| Vin | Input Voltage Range | Safety Approvals | 100~240Vac |
| Vin | Operate Voltage Range | - | 90~264Vac |
| Fin | Input Frequency | - | 50/60Hz |
| Po | Output Power | - | 24W |
| Vo | Output Voltage | - | 12VDC +/-5% |
| Io | Output Current | - | 2A |
| Eff | Efficiency | Io=Full load, Vin=230Vac | 88% |
| Pno | No-Load Power | Vin=230Vac | 0.21W |
| Vps | Dielectric Voltage | Primary to secondary | 3750Vac Min./3S |






JDI Power Supply