1 / 5
| Still deciding? Get samples of $ ! US$ 41.2/Piece Request Sample |
TDGC2, TSGC2 Series Contact Type Voltage Regulators
| Specifications | KVA | Phase | Input Volt | Output Volt | Amp |
|---|---|---|---|---|---|
| TDGC2-0.5 | 0.5 | 1 | 220 | 0-250 | 2 |
| TDGC2-1 | 1 | 1 | 220 | 0-250 | 4 |
| TDGC2-2 | 2 | 1 | 220 | 0-250 | 8 |
| TDGC2-5 | 5 | 1 | 220 | 0-250 | 20 |
| TDGC2-10 | 10 | 1 | 220 | 0-250 | 40 |
| TSGC2-3 | 3 | 3 | 380 | 0-430 | 4 |
| TSGC2-9 | 9 | 3 | 380 | 0-430 | 12 |
| TSGC2-30 | 30 | 3 | 380 | 0-430 | 40 |






JDI Power Supply