1 / 5
| Customization: | Available |
|---|---|
| Output Type: | Single |
| Warranty: | 1 Year |
| Output Power | 300W | Input Voltage | 16~40V |
| Connection Mode | Parallel Switching Power Supply | Starting Mode | Pre-Bias Startup |
| Voltage Regulating Mode | DC to DC | Energy Transmission | One-way Transmission |
| Modulation System | PWM | Certification | CE, RoHS, ISO |
| HS Code | 8504401500 | Specification | 16cm*11cm*6cm |

Z28H50M500NNB - 1/2 Brick Isolated Module
Efficiency vs Output Current (25ºC)
Power Dissipation vs Output Current (25ºC)

National high-tech enterprise established in 2002 by experienced microelectronic industry engineers. Specialized in high accuracy inclinometers, quartz accelerometers, and inertial measurement systems widely used in aerospace, drilling, and geological exploration.



JDI Power Supply