1 / 5
| Still deciding? Get samples of $ ! US$ 600/Piece Order Sample |
| Parameter Name | Technical Details | |
|---|---|---|
| AC Input | Voltage | 323 to 456VAC 50/60Hz±5% |
| Power Factor | ≥0.94@220VAC 20A | |
| Protection | AC Overvoltage / Undervoltage / Phase Lost | |
| DC Output | Voltage | 230VDC, 198 to 286V adjustable |
| Output Power | 5720W(3-phase) / 2860W(default-phase) | |
| Rated Current | 20A (Maximum 22A) | |
| Voltage Regulation Accuracy | ±0.5% from 0% to 100% load | |
| Features | Efficiency | ≥93.5% |
| Communication | RS485 | |
| MTBF | 300,000 hours (25℃) | |
JDI Power Supply