1 / 5
| Customization: | Available |
|---|---|
| Application: | Power |
| Phase: | Three |
33KV 250A 50HZ/60HZ AUTO VOLTAGE REGULATOR FOR POWER AND DISTRIBUTION TRANSFORMER
SYTZZ-33/200-17 is designed and produced according to IEC-60214-1(2003). Table 1 shows the main specifications.
| Model | SYTZZ-33/200-17 | ||
| Max. through current | 240 | ||
| Phase number | 3 | ||
| Wiring method | End part voltage regulation | ||
| Max working position number | 17 | ||
| Rated grade voltage | 600 | ||
| Insulation Level | Insulation grade | 33 | |
| Max working voltage | 36 | ||
| Short circuit test | Thermal stability (3S) | 4 | |
| Dynamic stability | 10 | ||
| Mechanical life | 10,000 times | Not less than 50 | |
| Electrical life | 10,000 times | Not less than 5 | |
| Switch weight | kg (without oil) | 130 | |
| Controller fitted | YK-2 | ||
6. Automatic Voltage Regulator: Equipped with YK-2 automatic voltage regulator.
7. Special Design: Custom designs provided upon request, including temperature sensors for cold regions and manual operation mechanisms with DC power supply for AVR position display.
JDI Power Supply