| Customization: | Available |
|---|---|
| Current Type: | DC |
| Phase: | Three Phase |
| Model NO. | ZFVR-2KVA |
|---|---|
| Frequency Characteristics | High Frequency |
| Usage | Regulation Voltage |
| Iron Core Shape | Ring |
| Power Source | Switching Regulated Power Supply |
| Application Range | School / Industrial / Scientific Experiments |
| Temperature Range | +40~-15ºC |
| Altitude | Not Exceeding 1000 Meters |
| Material | Cupric |
| Origin | China |
| Package Size | 50.00cm * 50.00cm * 50.00cm |
|---|---|
| Package Gross Weight | 2.000kg |
| Lead Time | 3 days (1-5 Pcs), 50 days (6-50 Pcs), >50 Pcs (Negotiated) |






Contact voltage regulators have non-lack fidelity in waves, portable size, light weight, high efficiency, convenience to use, reliability and durability in movement. It can be widely used in chemical industry machine, metallurgy instrument, machine manufacture, light-industrial, scientific experiments, and household appliances to realize voltage regulation, temperature control, and light regulation.
Superior Voltage Regulation Capability: Engineered to precisely adjust output voltage within a narrow tolerance range (Accuracy up to ±1%). It ensures a stable power supply for sensitive electronics and industrial equipment.
1. Intuitive Interface: Easy-to-use interface with a large-scale analog meter for real-time voltage readings. Control knobs are designed for smooth and precise fine-tuning.
2. Remote Control Option: Offers flexibility for large-scale industrial settings or hard-to-reach installations, allowing management via remote panels or computer systems.
| Type | Rate Capacity (VA) | Phase No | Input Voltage (V) | Output Voltage (V) | Max. Output Current (A) |
|---|---|---|---|---|---|
| TDGC-0.2/0.5 | 200 | 1 | 220 | 0~240 | 0.84 |
| TDGC-0.5/0.5 | 500 | 1 | 220 | 0~250 | 2 |
| TDGC-1/0.5 | 1000 | 1 | 220 | 0~250 | 4 |
| TDGC-2/0.5 | 2000 | 1 | 220 | 0~250 | 8 |
| TDGC-5/0.5 | 5000 | 1 | 220 | 0~250 | 20 |
| TSGC-6/0.5 | 6000 | 3 | 380 | 0~430 | 8 |




JDI Power Supply