1 / 5
| Customization: | Available |
|---|---|
| Certification: | ISO9001, CE |
| Output Power: | >1000W |
| Type | DC/DC Inverters |
| Input Voltage Range | 450VDC~800VDC |
| Transport Package | Standard Packing |
| HS Code | 8504409990 |
| Production Capacity | 1000 sets |
| Model | 10-50K DC-DC (BIDCDC-10-50KW) |
| Operation Mode | Continuous work |
| Rated Output Power | 10-50 KW |
| DC Voltage Range (High) | DC 50V-850V |
| DC Voltage Range (Low) | DC 0-800V |
| Parallel No. | Up to 20 units |
| Protection Class | IP21 |
| Standard Communication | Ethernet / RS232 (Modbus Protocol) |
Bidirectional DC/DC converter is applied to new energy, which operates in cooperation with battery, DC bus, motor controller and motor to realize various operation conditions of new energy, energy recovery and prolong the service life of battery.
JDI Power Supply