1 / 5
| Customization: | Available |
|---|---|
| Application: | High-performance Transducer, Three Phase Transducer, General Transducer, High Frequency Converter Transducer |
| Output Type: | Triple |
| Item | Specification | |
|---|---|---|
| Input | Rated voltage | T4: Three phase 380V, ±15% S/T2: Single/Three phase 220V, ±15% |
| Frequency | 50/60Hz ±5% | |
| Output | Voltage | T4: Three phase 0~380V S/T2: Single/Three phase 0~220V |
| Frequency | 0~3000Hz | |
| Control | Control mode | Open-loop vector control, V/F control |
| Start torque | Vector: 0.5Hz 180%, VF: 0.5Hz 150% | |
JDI Power Supply