1 / 5
| Still deciding? Get samples of $ ! US$ 18/Piece Order Sample |
| Model NO. | JXJY-30A | Core | Core-type Transformer |
| Cooling Method | Dry-type Transformer | Winding Type | Auto-transformer |
| Certification | CCC | Usage | Single-phase, Rectifier, Power Transformer |
| Frequency | High Frequency | Shape of Core | EE |
| Warranty | 2 Years | Max Efficiency | 90% |
| Input Voltage | 24V (Range: 20-28V) | Output Voltage | 12V / 30A |
| Working Temp | -10ºC ~ +50ºC | Package Size | 23.00cm * 12.00cm * 7.00cm |
Buck Converter — A highly efficient switch-mode power supply for stepping down voltage. It converts a higher DC input voltage into a lower, stable, and controllable DC output voltage. Significantly more efficient than traditional linear regulators, it is essential for modern electronic devices.



| Model | JXJY-10A | JXJY-20A | JXJY-30A |
| Rated Power | 120W | 240W | 360W |
| Input Voltage | DC 24V | DC 24V | DC 24V |
| Output Voltage | DC 12V | DC 12V | DC 12V |
| Max Efficiency | 90% | 90% | 90% |
| Input Range | 20-28V | 20-28V | 20-28V |
| Protection | Low/Over Voltage | Low/Over Voltage | Low/Over Voltage |
Specializing in high-efficiency power inverters and converters for residential and industrial applications. Driven by a high-quality professional R&D team making technological breakthroughs.
JDI Power Supply