1 / 5
| Still deciding? Get samples of $ ! US$ 1599/Set Order Sample |
| Package Size | 72.00cm * 30.00cm * 72.00cm |
| Package Gross Weight | 62.000kg |
Online UPS 10kVA 20kVA 30kVA 40kVA Three Phase Backup Power System
| Model | 33 10KVA | 33 10KS | 33 20KVA | 33 20KS | 33 30KS | 33 40KS | |
|---|---|---|---|---|---|---|---|
| Rated Power | 10kVA/9kW | 20kVA/18kW | 30kVA/27kW | 40kVA/36kW | |||
| Input | Voltage Range | 207-475Vac 3P4W+G | |||||
| Frequency | 40-70Hz (settable) | ||||||
| Power Factor | ≥0.99 | ||||||
| Output | Voltage Accuracy | 380Vac(1±1%) 3P4W+G | |||||
| Power Factor | 0.9 | ||||||
| Overload | 105%-150% Capacity with timed bypass alarm | ||||||
| Transfer Time | 0ms | ||||||
JDI Power Supply