1 / 5
| Phase: | Single Phase |
|---|---|
| Type: | On-line |
| Protection: | Overvoltage |
| Technical Specifications | |||
| Model Parameters | Smart-UPS RT 1000 | Smart-UPS RT 2000 | Smart-UPS RT 3000 |
| Output | |||
| Rated capacity | 1KVA/0.9KW | 2KVA/1.8kW | 3KVA/2.7KW |
| Output Voltage | 220V (default)/230V/240V | ||
| Efficiency (Online) | 90% | 91% | 92% |
| Overload Capacity | ≤105% continuous, 125% for 1 min, 150% for 30s | ||
| Input | |||
| Input Voltage Range | 160~275 VAC (Full Load) | ||
| Power Factor | >0.99 | ||
| Battery & Physical | |||
| Battery Voltage | 48VDC | 48VDC | 96VDC |
| Dimensions (W*H*D) | 438*85*530 mm (2U) | 438*130*557 mm (3U) | |
| Warranty | 2 Years | ||






A specialized high-tech company focused on research, development, and professional power solutions. Committed to providing global customers with high-quality UPS uninterruptible power sources, portable power supplies, maintenance-free batteries, and lithium battery solutions.
Since 2013, the management has obtained ISO 9001, ISO 14001, and ISO 45001 certifications. Products carry CE, ROHS, FCC, and IEC certifications, serving clients in over 50 countries including the USA, Canada, UK, France, and Germany.






JDI Power Supply