1 / 5
| Still deciding? Get samples of $ ! US$ 1400/Piece Request Sample |


| Model | 3C3 10K(S) | 3C3 20K(S) | 3C3 30K(S) | 3C3 40K(S) | 3C3 60K(S) |
|---|---|---|---|---|---|
| Input | |||||
| Voltage Range | 110-300VAC @ 50% load | 190-520VAC (3-phase + N) | |||
| Frequency | 46~54Hz or 56~64Hz | ||||
| Output | |||||
| Waveform | Pure Sine Wave | ||||
| Transfer Time | 0ms | ||||
| Battery | |||||
| Battery Model | 12V/7AH | ||||
| Charging Time | 9 hours to 90% | ||||



We are a technology company specializing in the development, production, and sales of high-quality UPS power supplies. With 20 years of experience, we have grown to become a well-respected brand in the industry, providing OEM, ODM, and advanced customization services to over 50 countries and 35,000 customers. Our main products include UPS uninterruptible power supplies, solar inverters, and outdoor power stations.



JDI Power Supply