1 / 5
| Customization: | Available |
|---|---|
| Phase: | Three Phase |
| Type: | On-line |
| Capacity 384Vdc |
Rated capacity | 10kVA | 15kVA | 20kVA | 30kVA | 40kVA | 50kVA | 60kVA | 80kVA | |
| Active power | 9kW | 13.5kW | 18kW | 27kW | 36kW | 45kW | 54kW | 72kW | ||
| Mains | Rectifier topology | 6 or 12 pulses | ||||||||
| Rated AC input | 380/400/415VAC | |||||||||
| Output | Power Factor | 0.9 | ||||||||
| Efficiency | Double-conversion up to 91%; ECO up to 96% | |||||||||






JDI Power Supply