1 / 5
| Still deciding? Get samples of $ ! US$ 1691/Piece Order Sample |
| Specification | |||
| UPS Model | SPM6K | SPM10K | |
| Input | Voltage | 220 Vac nominal | |
| Input voltage range (100% load) | 176 Vac - 300 Vac ± 3% | ||
| Input power factor | ≥ 0.99 | ||
| Input protection | Input circuit breaker | ||
| Output | UPS Capacity | 6000 VA / 6000 W | 10000 VA / 10000 W |
| Efficiency at rated load | Max 94% | ||
| Waveform | Sine wave | ||
| Bypass | Internal bypass | ||
| Battery | Battery model | Sealed Maintenance Free (SMF) 12 V, 9 Ah | |
| Battery pack voltage | 192V | ||









JDI Power Supply