1 / 5
| Still deciding? Get samples of $ ! US$ 652/Piece Order Sample |
| Category | Feature | SPM6KL | SPM10KL |
|---|---|---|---|
| Input | Voltage | 220 Vac nominal | |
| Frequency | 50 Hz / 60 Hz | ||
| Range (100% Load) | 176 Vac - 300 Vac ± 3% | ||
| Power Factor | ≥ 0.99 | ||
| Output | Capacity | 6000 VA / 6000 W | 10000 VA / 10000 W |
| Efficiency | Max 94% | ||
| Voltage Regulation | ± 1% static | ||
| Waveform | Sine wave | ||
| Battery | Voltage | 240 V (Default), Adjustable 192V-228V | |










JDI Power Supply