1 / 5
| Customization: | Available |
|---|---|
| Usage: | Laptop, Switching, Mobile Phone, Game Player, Digital Camera, Phone, Display |
| Output Type: | AC or DC |
Series: YL15 series
Power Range: 6-15W
Input: 220-240V AC 50/60Hz
Dimension: 81*55*47mm
Packaging: PE bag, White Box + Carton.
Delivery Time: 15-25 days.
| Linear power adapter | Wall Mount type |
| Input current | 0.25A max |
| Inrush Current | 65 Amps max. at 230VAC/50Hz |
| Leakage Current | 0.25mA Max |
| No Load Consumption | < 1.5W |
| Working TEMP | -20°C to 50°C |
| Protection | SCP, OVP, OCP |
| MTBF | 100,000 hours |
| Model | Voltage | Current | Power | Ripple |
| YL15-0502500 | 5V | 2.5A | 12.5W | 50mVp-p |
| YL15-0901200 | 9V | 1.2A | 10.8W | 90mVp-p |
| YL15-1501000 | 15V | 1.0A | 15.0W | 150mVp-p |
| YL15-2400600 | 24V | 0.6A | 14.4W | 240mVp-p |






JDI Power Supply