1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
| Model NO. | GW30W | Certification | TUV, RoHS, ISO9001, CCC, CB, CE, GS, UL |
| Color | Black, White or Customized | Type | OEM |
| Internal Structure | On-Off Type | Power Source | Full-Bridge Type |
| Connection | Plug In | Production Capacity | 500,000PCS/Month |
| Input Characteristics | Values | |
|---|---|---|
| Input | Rated input voltage | 100~240Vac |
| Operating range | 90~264Vac | |
| Rated input current | 0.7A Max | |
| Input frequency | 50~60Hz +/-3Hz | |
| Output Characteristics | Values | |
| Output | Output voltage | 5~25Vdc |
| Output current | 0.01~4.0A | |
| Efficiency | Meet: DOE VI COC V5 TIER2 | |
Model List Reference:
| Output Voltage(Vdc) | Output Current(A) | Max Output Power(W) |
|---|---|---|
| 5.0~5.9V | 0.01~4.0A | 20W |
| 6.0~7.9V | 0.01~4.0A | 24W |
| 8.0~15.9V | 0.01~3.0A | 30W |
| 16.0~25.0V | 0.01~1.87A | 30W |
Standard Packaging: PE bag + Corrugated partition + Outer carton
Established in the year 2019, we are a professional high-tech enterprise dedicated to the research, development, production, and sales of diverse switching mode power supplies, power adapters, medical level power supplies, and PD chargers. With over 200 employees and advanced non-lead wave-soldering technology, we achieve a production capacity of over 500K pcs per month.


Trade Show
Team Building
7*24 Hours Support:
JDI Power Supply