1 / 5
| Customization: | Available |
|---|---|
| DC Input: | 80V 84V 110V 120V 150V |
| Input Rang: | 75~150VDC |
A DC/DC converter is a specialized voltage converter designed to provide a stable, fixed voltage output. These converters are essential for modern electronics, categorized into boost, buck, and boost-buck types. By utilizing PWM (Pulse Width Modulation) and PFM (Pulse Frequency Modulation) control, these units achieve high efficiency, minimal noise, and low power consumption even under small load conditions.
Currently, DC-DC converters are widely integrated into mobile devices, digital cameras, and portable media players, serving as a critical component in chopper circuits for power management.
| IPS-DTDI75-150S125 Specifications | |
|---|---|
| Type | Isolated DC Converter |
| Input Voltage Range | 75-150VDC |
| Input Rated Voltages | 84V, 110V, 120V, 150V |
| Output Voltage | 12VDC |
| Output Current | 5 Amps |
| Rated Power | 60 Watts |
| Efficiency | 93% |
| Working Temp | -20°C ~ +80°C |
| Dimensions | 58*40*22 (MM) |
| Weight | 90G |
| Protections | Overheat, Over-voltage, Overload, Over-current |






| No. | Model | Series | Input Range | Output | Power | Size (MM) |
|---|---|---|---|---|---|---|
| 1 | IPS-DTDYI12S58 | 5VDC | 9-36VDC | 5V 8A | 40W | 58*40*22 |
| 11 | IPS-DTDYI120S520 | 5VDC | 75-150VDC | 5V 20A | 100W | 74*74*32 |
| 16 | IPS-DTDYI12S125 | 12VDC | 9-36VDC | 12V 5A | 60W | 58*40*22 |
| 27 | IPS-DTDYI120S125 | 12VDC | 75-150VDC | 12V 5A | 60W | 58*40*22 |
| 43 | IPS-DTDYI24S2410 | 24VDC | 9-36VDC | 24V 10A | 240W | 100*80*39 |
| 64 | IPS-DTDHI110S4810 | 48VDC | 60-120VDC | 48V 10A | 480W | 200*145*66 |
JDI Power Supply