1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
| Certification | RoHS, ISO9001 |
| Color | Black |
| Type | OEM |
| Connection | Plug In |
| Transport Package | Carton |
| Specification | Customization |
| Origin | China |
| HS Code | 8504401400 |
| Production Capacity | 3,600,000 PCS |
| Functional Features and Technical Specifications | |
| Product Name | Switching Power Adapter |
| Variation Frequency | 47~63Hz |
| Input Frequency | 50~60Hz |
| Input Voltage | AC 200~240V |
| DC Output Voltage | 5V / 6V / 9V / 10V / 12V / 15V / 19V / 24V / 36V |
| Output Current | 1 - 6A |
| Output Consumption | 1 - 100W |
| Output Type | Single |












1. Packing by standard export carton or according to custom requests.
2. Express delivery terms: FOB, FCA, EXW accepted.
3. Courier services: Usually shipped via DHL, UPS, FedEx, or TNT.
4. Delivery time: Samples 3-5 days; Mass production 1-2 weeks.








JDI Power Supply