1 / 5
| Still deciding? Get samples of $ ! US$ 24.35/Piece Order Sample |




| SPECIFICATION | OUTPUT DATA | |||
|---|---|---|---|---|
| DC Voltage | 5V | 12V | 24V | 48V |
| Rated Current | 20A | 8.5A | 4.2A | 2.1A |
| Rated Power | 100W | 102W | 100.8W | 100.8W |
| Voltage Range | B:19~36VDC | C:36~72VDC | D:72~144VDC | |||
| Protections | Short Circuit / Overload / Over Voltage | |||






Notes:
1. All parameters are measured at rated load and 25ºC ambient temperature.
2. Ripple & noise measured at 20MHz bandwidth using a 12" twisted pair-wire.
3. Compliance to EN55022 Class B and EN61000 standards.
JDI Power Supply