1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
Power factor >0.9 for LED driver 9v 12v 15v 24v 48v ac dc power adapter 0.5a 1a 1.5a 2a 2.5a 3a 4a power supply ac adapter UL8750 for LED industry free samples
| Input Volt.&Freq. | 100~240VAC&50-60Hz Typ. (90~264VAC Range) |
| Energy Level | DOE VI |
| Output Voltage | 5-48VDC |
| Output Current | 0.1~4.0A |
| PF (Power Factor) | > 0.9 |
| Safety Standard | UL8750 /J61347/ IEC61347 / EN61347 /KC61347 |
| Certifications | UL/cUL/FCC/PSE/CE/GS/UKCA/SAA/KC/KCC/EAC |



JDI Power Supply