1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | Yes |
The multi-functional converter integrates AC-to-DC rectification for PM generators, battery charging, DC-to-AC inversion, and an energy management system (EMS). Featuring a configurable dual LCD touchscreen, it utilizes advanced technology to achieve stable voltage/frequency control for PMSGs, ensuring seamless power supply. It facilitates grid-tied operation and grid charging modes.
| Model | ACPCS-100kt | ACPCS-200kt | ACPCS-300kt | ACPCS-500kt |
|---|---|---|---|---|
| Generator AC Input | ||||
| Rated Power (kW) | 100 | 200 | 300 | 500 |
| Rated Voltage (Vac) | ≥ 240 | |||
| Max AC Current (A) | 241 | 481 | 722 | 1203 |
| Battery Input Data | ||||
| Battery Type | Lithium-ion | |||
| Rated Voltage (Vdc) | 400-900 (Customizable) | |||
| Grid-Connected Parameters | ||||
| Rated Grid Voltage | 400V | |||
| Power Factor | > 0.99 | |||
JDI Power Supply