1 / 5
| Still deciding? Get samples of $ ! US$ 200/Piece Order Sample |
| Model NO. | TDC-JH-320-12 | Cooling Method | Enforced Air Cooling |
| Control Method | Enable/Can Bus | Approval | CE |
| Power | 1500W | Transport Package | Cartons and Pallet |
| Specification | 320VDC to 14VDC | Origin | China |
| 1kW DCDC Converter Natural Air Cooling for EV | |||
|---|---|---|---|
| Model | Rated Input Voltage | Input Voltage Range | DCDC Output |
| TDC-JH-72-12 | 72V | 44-97V | 14V 110A |
| TDC-JH-108-12 | 108V | 74-162V | |
| TDC-JH-144-12 | 144V | 100-200V | |
| TDC-JH-320-12 | 320V | 220-450V | |
Personalized customization of cable is also offered.
Automatically start fan when the internal temperature is over 65ºC, and stop when below 65ºC.
Our DCDC converter have exported to more than 20 countries and regions. It can be used for:




| Packing Method | Delivery Method |
|---|---|
| 1. Foam+ Box+ Carton+ Wooden frame. 2. Foam + Color box + Carton. |
By air, sea or land according to customer's choice. Loading via Shanghai port. |
JDI Power Supply