1 / 5
| Still deciding? Get samples of $ ! US$ 3.25/Piece Request Sample |
EU AU US UK PLUG 12V 4A wall mounted ac dc adapter power adapter for DVR camera led stipes
| Parameter | Specification Item | Test Condition | Technical Data |
|---|---|---|---|
| Vin | Input Voltage Range | Safety Approvals | 100~240Vac |
| Vin | Operate Voltage Range | - | 90~264Vac |
| Fin | Input Frequency | - | 50/60Hz |
| Po | Output Power | - | 48W |
| Vo | Output Voltage | - | 12DC |
| Io | Output Current | - | 4A |
| IiI | Input Current Low Line | Io=Full load, Vin=100VAC | 2.5A |
| Iih | Input Current High Line | Io=Full load, Vin=240VAC | 1.2A |
| Ir | Inrush Current | 115Vac / 230Vac | 30A / 40A |
| Eff | Efficiency | Io=Full load,Vin=230Vac | 88% |
| REG-i | Line Regulation | Io=Full load | 0.5~2% |
| REG-o | Load Regulation | Vin=230Vac | 4~5% |
| OCP | Over Current Protection | Auto recovery | 120~150% |
| Vp-p | Ripple & Noise | Io=Full load, Vin=90Vac | 1% Max. |






JDI Power Supply